Ring Size Guide
Every Katerina Sibilia ring is made to order in your size. If you are unsure of your ring size, we recommend visiting a local jeweller for professional measurement. The table below provides a reference across European, UK and US sizing systems.
| EU | UK | US | Diameter |
|---|---|---|---|
| 48 | I | 4.5 | 15.3mm |
| 49 | J | 5 | 15.6mm |
| 50 | K | 5.5 | 15.9mm |
| 51 | L | 5.75 | 16.2mm |
| 52 | L½ | 6 | 16.5mm |
| 53 | M½ | 6.5 | 16.8mm |
| 54 | N | 7 | 17.2mm |
| 55 | O | 7.5 | 17.5mm |
| 56 | P | 8 | 17.8mm |
| 57 | Q | 8.5 | 18.1mm |
| 58 | R | 8.75 | 18.5mm |
If you need guidance, Katerina is happy to help you find your size.
Contact Katerina →